<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.walkingsa.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/resource/greater-adelaide-regional-plan/</loc>
		<lastmod>2025-11-25T01:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2025/11/GARP-news-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/resource/south-australian-walking-strategy-2022-2032/</loc>
		<lastmod>2025-11-25T01:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2025/11/South-Australian-Walking-Strategy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/resource/designing-for-active-travel-in-sa/</loc>
		<lastmod>2025-11-25T01:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2025/11/Active-Travel-in-SA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/resource/the-business-case-for-walking-and-cycling/</loc>
		<lastmod>2025-11-25T01:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2025/11/The-business-case-for-walking-and-cycling.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/position-statement/enable-and-encourage-children-to-walk-and-cycle-safely-to-school/</loc>
		<lastmod>2025-11-25T01:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Walking-SA-encourages-more-children-to-walk-to-school-social-share.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Walking-SA-encourages-more-children-to-walk-to-school.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/position-statement/the-green-man/</loc>
		<lastmod>2025-11-25T02:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Improving-wait-times-at-pedestrian-crossings-like-this-on-adjacent-the-nRAH-on-North-Terrace-Adelaide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Improving-wait-times-at-pedestrian-crossings-like-this-on-adjacent-the-nRAH-on-North-Terrace-Adelaide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Person-pressing-pedestrian-button.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/The-green-man-ok-for-pedestrian-to-cross.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/position-statement/quality-footpaths/</loc>
		<lastmod>2025-11-25T02:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Quality-footpaths-Pedestrian-infrastructure-that-encourages-people-to-walk-social-share.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Quality-footpaths-Pedestrian-infrastructure-that-encourages-people-to-walk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Poor-pedestrian-cross-fall-Athelstone.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Hedge-over-the-path-Joslin.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Poor-pedestrian-conditions-Maylands.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Sign-blocking-path-Field-Street-Adelaide.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Poor-footpath-maintenance-Bowden.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Kerb-ramp-without-wings-Norwood.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/From-SA-Plannings-Residential-Design-Guide.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Good-design-wombat-crossing-Hahndorf.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Well-kept-hedge-Maylands.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Osmond-Grove-Toorak-Gardens.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Richmond-Street-Kensington.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2018/09/Cambridge-Street-Malvern.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/resource/heart-foundation-healthy-active-by-design-publications/</loc>
		<lastmod>2025-12-08T03:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2025/12/Heart-Foundation-Healthy-Active-by-Design.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/resource/travel-to-school-guideline/</loc>
		<lastmod>2026-05-05T22:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2026/05/Travel-to-School-Guideline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.walkingsa.org.au/our-work/transport/resource/nature-and-heart-health/</loc>
		<lastmod>2026-06-14T23:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.walkingsa.org.au/wp-content/uploads/2026/06/Nature-and-heart-health-transport.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->